HOME       USED TIARA & PURSUIT       USED FERRETTI GROUP       USED BERTRAM       USED AZIMUT       USED SEARAY

BROKERAGE LISTINGS       Search For A Boat         About Pier One         About Me         SELLING YOUR BOAT

Wayne Lea

Broker for Pier One Yacht Sales

Licensed (#YBK3403) & Bonded

Member of Florida Yacht Brokers Association

239.707.9422

Wayne@PierOneYachtSales.com

 


Scroll down to see listings of:

Used SeaRay Yachts

For Information on pre-owned SeaRay Yachts, email me at Wayne@PierOneYachtSales.com

 

You can also visit me at www.SeaRayBoats4Sale.com 


Want more information about a pre-owned boat listed below? Just e-mail me at
Wayne@PierOneYachtSales.com
and provide me with the Ref# of the boat you want to see.

Ref# Year Length Model Price
1 60' 2008 Sea Ray 60 Sundancer 1,274,000
2 60' 2008 Sea Ray 60 Sundancer 995,000
3 60' 2007 Sea Ray 60 Sundancer 749,000
4 60' 2005 Sea Ray 600 Sun Sport 489,000
5 60' 2007 Sea Ray Sundancer 959,000
6 60' 2006 Sea Ray Sundancer 699,000
7 58' 2008 Sea Ray 58 Sedan Bridge 749,000
8 58' 2009 Sea Ray 58 Sedan Bridge 899,000
9 58' 2007 Sea Ray 58 Sedan Bridge 699,000
10 58' 2010 Sea Ray 58 Sundancer 1,253,070
11 58' 2010 Sea Ray 58 Sundancer 1,099,000
12 58' 2008 Sea Ray 580 Sedan Bridge 835,500
13 58' 2006 Sea Ray 580 Sedan Bridge 742,000
14 58' 2006 Sea Ray 580 Sedan Bridge 629,000
15 58' 2008 Sea Ray Sedan Bridge 849,000
16 58' 2006 Sea Ray Sedan Bridge 659,000
17 55' 2005 Sea Ray 55 Sedan Bridge 599,000
18 55' 2008 Sea Ray 55 Sundancer 1,199,000
19 55' 2008 Sea Ray 55 Sundancer 885,000
20 55' 2008 Sea Ray 55 Sundancer 800,000
21 55' 2008 Sea Ray 55 Sundancer 750,000
22 55' 2005 Sea Ray 550 Sedan Bridge 675,000
23 55' 2005 Sea Ray 550 Sedan Bridge 639,000
24 55' 2005 Sea Ray 550 Sedan Bridge 585,000
25 55' 2005 Sea Ray 550 Sedan Bridge 574,900
26 55' 2005 Sea Ray Sedan Bridge 725,000
27 55' 2005 Sea Ray Sedan Bridge 525,000
28 55' 2008 Sea Ray Sundancer 975,000
29 54' 2012 Sea Ray 54 Sundancer 1,250,000
30 54' 2011 Sea Ray 54 Sundancer 949,000
31 54' 2010 Sea Ray 54 Sundancer 925,000
32 54' 2012 Sea Ray 540 Sundancer 1,150,000
33 54' 2011 Sea Ray 540 Sundancer 799,500
34 54' 2010 Sea Ray 540 Sundancer 915,000
35 54' 2011 Sea Ray 540 Sundancer 889,000
36 52' 2005 Sea Ray 500 Sedan Bridge 449,000
37 52' 2007 Sea Ray 52 Sedan Bridge 635,000
38 52' 2007 Sea Ray 52 Sedan Bridge 599,950
39 52' 2007 Sea Ray 52 Sedan Bridge 509,000
40 52' 2009 Sea Ray 52 Sundancer 630,819
41 52' 2007 Sea Ray 52 Sundancer 479,000
42 52' 2006 Sea Ray 52 Sundancer 659,000
43 52' 2006 Sea Ray 52 Sundancer 548,000
44 52' 2006 Sea Ray 52 Sundancer 479,900
45 52' 2006 Sea Ray 52 Sundancer 435,000
46 52' 2007 Sea Ray Sedan Bridge 649,000
47 52' 2007 Sea Ray Sedan Bridge 459,000
48 52' 2006 Sea Ray Sedan Bridge 449,000
49 52' 2006 Sea Ray Sedan Bridge 439,900
50 52' 2009 Sea Ray Sundancer 679,000
51 52' 2006 Sea Ray Sundancer 449,000
52 52' 2006 Sea Ray Sundancer 445,000
53 50' 2005 Sea Ray 500 Sedan Bridge 570,000
54 50' 2012 Sea Ray 50 Sundancer 941,409
55 50' 2010 Sea Ray 50 Sundancer 665,000
56 50' 2005 Sea Ray 500 Sedan Bridge 449,000
57 50' 2005 Sea Ray Sundancer 50 420,000
58 48' 2008 Sea Ray 48 Sundancer 549,000
59 48' 2006 Sea Ray 48 Sundancer 429,000
60 48' 2005 Sea Ray 48 Motor Yacht 349,000
61 48' 2008 Sea Ray 48 Sundancer 750,000
62 48' 2008 Sea Ray 48 Sundancer 589,000
63 48' 2008 Sea Ray 48 Sundancer 529,000
64 48' 2008 Sea Ray 48 Sundancer 462,500
65 48' 2007 Sea Ray 48 Sundancer 499,000
66 48' 2007 Sea Ray 48 Sundancer 474,000
67 48' 2007 Sea Ray 48 Sundancer 440,000
68 48' 2006 Sea Ray 48 Sundancer 425,000
69 48' 2006 Sea Ray 48 Sundancer 418,000
70 48' 2006 Sea Ray 48 Sundancer 412,000
71 48' 2005 Sea Ray 48 Sundancer 434,000
72 48' 2005 Sea Ray 48 Sundancer 429,900
73 48' 2005 Sea Ray 48 Sundancer 389,000
74 48' 2005 Sea Ray 480 Motor Yacht 299,000
75 48' 2006 Sea Ray 480 Sundancer 419,995
76 48' 2006 Sea Ray 480 Sundancer 469,000
77 48' 2007 Sea Ray Sundancer 475,000
78 48' 2006 Sea Ray Sundancer 495,000
79 48' 2006 Sea Ray Sundancer 489,000
80 48' 2006 Sea Ray 480 Sundancer 399,900
81 48' 2006 Sea Ray Sundancer 369,000
82 47' 2008 Sea Ray 47 Sedan Bridge 494,000
83 47' 2011 Sea Ray 47 Sundancer 675,000
84 47' 2010 Sea Ray 47 Sundancer 594,000
85 47' 2013 Sea Ray 470 Sundancer 789,000
86 47' 2011 Sea Ray 470 Sundancer 629,000
87 47' 2008 Sea Ray Sedan Bridge 495,000
88 47' 2009 Sea Ray Sundancer 529,000
89 46' 2005 Sea Ray 46 Sundancer 339,000
90 45' 2005 Sea Ray 420 Sedan Bridge 350,000
91 45' 2005 Sea Ray 420 Sundancer 299,950
92 45' 2013 Sea Ray 45 Sedan Bridge 769,000
93 45' 2010 Sea Ray 45 Sundancer 519,000
94 45' 2012 Sea Ray 450 Sundancer 599,000
95 45' 2010 Sea Ray 450 Sundancer 499,000
96 45' 2013 Sea Ray 450 Sundancer 840,000
97 45' 2007 Sea Ray 45 Sedan Bridge 365,000
98 45' 2012 Sea Ray 450 Sedan Bridge 695,000
99 44' 2008 Sea Ray 44 Sedan Bridge 399,000
100 44' 2008 Sea Ray 44 Sedan Bridge 394,987
101 44' 2007 Sea Ray 44 Sedan Bridge 427,000
102 44' 2007 Sea Ray 44 Sedan Bridge 399,000
103 44' 2006 Sea Ray 44 Sedan Bridge 345,000
104 44' 2007 Sea Ray 44 Sedan Bridge 359,900
105 44' 2009 Sea Ray 44 Sundancer 397,500
106 44' 2008 Sea Ray 44 Sundancer 389,000
107 44' 2007 Sea Ray 44 Sundancer 355,000
108 44' 2007 Sea Ray 44 Sundancer 299,000
109 44' 2007 Sea Ray 44 Sundancer 298,900
110 44' 2007 Sea Ray 44 Sundancer 298,900
111 44' 2006 Sea Ray 44 Sundancer 349,900
112 44' 2006 Sea Ray 44 Sundancer 345,000
113 44' 2006 Sea Ray 44 Sundancer 299,000
114 44' 2006 Sea Ray 44 Sundancer 289,000
115 44' 2006 Sea Ray 44 Sundancer 269,000
116 44' 2006 Sea Ray 44 Sundancer 268,500
117 44' 2006 Sea Ray 440 Sedan Bridge 375,000
118 44' 2006 Sea Ray 440 Sedan Bridge 365,000
119 44' 2007 Sea Ray Sundancer 309,000
120 43' 2009 Sea Ray 43 Sundancer 569,441
121 43' 2009 Sea Ray 43 Sundancer 539,000
122 43' 2009 Sea Ray 43 Sundancer 529,000
123 42' 2005 Sea Ray 42 Sundancer 259,900
124 42' 2005 Sea Ray 42 Sundancer 244,900
125 42' 2005 Sea Ray 420 Sedan Bridge 318,904
126 42' 2005 Sea Ray 420 Sedan Bridge 274,500
127 42' 2005 Sea Ray 420 Sundancer 295,000
128 42' 2005 Sea Ray 420 Sundancer 279,000
129 42' 2005 Sea Ray 420 Sundancer 279,000
130 42' 2005 Sea Ray 420 Sundancer 229,000
131 41' 2012 Searay Sundancer 590,000
132 40' 2008 Sea Ray 40 Motor Yacht 279,000
133 40' 2008 Sea Ray 40 Motor Yacht 278,000
134 40' 2007 Sea Ray 40 Motor Yacht 299,500
135 40' 2006 Sea Ray 40 Motor Yacht 249,900
136 40' 2006 Sea Ray 40 Motor Yacht 239,999
137 40' 2008 Sea Ray 40 Sundancer 349,000
138 40' 2006 Sea Ray 40 Sundancer 265,000
139 40' 2006 Sea Ray 40 Sundancer 229,000
140 40' 2007 Sea Ray 40 Sundancer 239,500
141 40' 2007 Sea Ray 400 Motor Yacht 189,900
142 40' 2007 Sea Ray Motor Yacht 339,000
143 40' 2007 Sea Ray Motor Yacht 310,000
144 40' 2007 Sea Ray Motor Yacht 324,900
145 39' 2005 Sea Ray 390 Sundancer 169,000
146 39' 2005 Sea Ray 39 Motor Yacht 199,000
147 39' 2010 Sea Ray 39 Sundancer 309,519
148 39' 2005 Sea Ray 390 Motor Yacht 211,900
149 39' 2005 Sea Ray 390 Motor Yacht 209,000
150 39' 2005 Sea Ray 390 Motor Yacht 215,000
151 39' 2011 Sea Ray 390 Sundancer 359,900
152 39' 2005 Sea Ray 390 Sundancer 209,000
153 39' 2005 Sea Ray 390 Sundancer 199,000
154 39' 2005 Sea Ray 390 Sundancer 270,000
155 39' 2007 Sea Ray Motor Yacht 279,000
156 39' 2005 Sea Ray Sundancer 235,000
157 39' 2005 Sea Ray Sundancer 390 225,000
158 39' 2005 searay 39 Motor Yacht 210,000
159 38' 2006 Sea Ray - 380 Sundancer 159,000
160 38' 2008 Sea Ray 38 Sundancer 272,034
161 38' 2008 Sea Ray 38 Sundancer 210,000
162 38' 2008 Sea Ray 38 Sundancer 189,900
163 38' 2007 Sea Ray 38 Sundancer 219,000
164 38' 2007 Sea Ray 38 Sundancer 185,000
165 38' 2006 Sea Ray 38 Sundancer 225,000
166 38' 2008 Sea Ray 38 Sundancer 229,000
167 38' 2007 Sea Ray 380 Sundancer 139,000
168 38' 2007 Sea Ray 380 Sundancer 255,000
169 38' 2007 Sea Ray 380 Sundancer 176,000
170 38' 2006 Sea Ray 380 Sundancer 229,000
171 38' 2008 Sea Ray Sundancer 215,000
172 38' 2007 Sea Ray Sundancer 179,000
173 37' 2012 Sea Ray 370 Sundancer 339,000
174 37' 2010 Sea Ray 370 Sundancer 225,000
175 36' 2007 Sea Ray 36 DB Sedan Bridge 209,000
176 36' 2007 Sea Ray 36 DB Sedan Bridge 219,500
177 36' 2007 Sea Ray 360 Sedan Bridge 220,000
178 36' 2005 Sea Ray 360 Sundancer 155,000
179 36' 2005 Sea Ray 360 Sundancer 164,900
180 36' 2006 Sea Ray Sedan Bridge 169,900
181 36' 2005 Sea Ray Sundancer 140,000
182 35' 2011 Sea Ray 350 Sundancer 259,900
183 35' 2008 Sea Ray 350 Sundancer 189,000
184 35' 2008 Sea Ray 350 Sundancer 170,000
185 35' 2008 Sea Ray 350 Sundancer 162,000
186 35' 2008 Sea Ray 350 Sundancer 139,500
187 35' 2008 Sea Ray Sundancer 350 169,900
188 34' 2008 Sea Ray 340 Sundancer 149,000
189 34' 2007 Sea Ray 340 Sundancer 134,900
190 34' 2006 Sea Ray 340 Sundancer 124,000
191 34' 2008 Sea Ray 340 Sundancer 184,700
192 34' 2008 Sea Ray 340 Sundancer 176,000
193 34' 2008 Sea Ray 340 Sundancer 162,900
194 34' 2008 Sea Ray 340 Sundancer 156,360
195 34' 2008 Sea Ray 340 Sundancer 148,900
196 34' 2007 Sea Ray 340 Sundancer 149,900
197 34' 2007 Sea Ray 340 Sundancer 149,000
198 34' 2007 Sea Ray 340 Sundancer 129,000
199 34' 2007 Sea Ray 340 Sundancer 129,000
200 34' 2006 Sea Ray 340 Sundancer 144,900
201 34' 2006 Sea Ray 340 Sundancer 129,900
202 34' 2005 Sea Ray 340 Sundancer 175,000
203 34' 2005 Sea Ray 340 Sundancer 169,000
204 34' 2006 Sea Ray 340 Sundancer 179,000
205 34' 2006 Sea Ray 340 Sundancer 199,900
206 34' 2005 Sea Ray 340 Sundancer 127,000
207 34' 2007 Sea Ray 340 Sundancer 129,900
208 34' 2007 Sea Ray 340 Sundancer 149,900
209 34' 2007 Searay Sundancer 137,500

 

Want more information about a pre-owned boat listed above?

Just e-mail me at Wayne@PierOneYachtSales.com and provide me

with the Ref# of the pre-owned boat you want to see.

 

Visit my other Websites:

www.AzimutYachts4Sale.com   www.TiaraYachts4Sale.com   www.FerrettiYachts4Sale.com

www.SeaRayBoats4Sale.com   www.BertramYachts4Sale.com   www.YourYachtAgent.com

         
   
   
 

 

Home  |  Used Tiara & Pursuit  |  Used Ferretti Group  |  Used Bertram  |  Used Azimut  |  Used SeaRay

Brokerage Listings  |  Search for a Boat  |  Selling Your Boat  |  About Me  |  About Pier One