HOME       USED TIARA & PURSUIT       USED FERRETTI GROUP       USED BERTRAM       USED AZIMUT       USED SEARAY

BROKERAGE LISTINGS       Search For A Boat         About Pier One         About Me         SELLING YOUR BOAT

Wayne Lea

Broker for Pier One Yacht Sales

Licensed (#YBK3403) & Bonded

Member of Florida Yacht Brokers Association

239.707.9422

Wayne@PierOneYachtSales.com

 


Scroll down to see listings of:

Used Azimut Yachts

For Information on pre-owned Azimut Yachts, email me at Wayne@PierOneYachtSales.com

 

You can also visit me at www.AzimutYachts4Sale.com 

Want more information about a pre-owned boat listed below? Just e-mail me at
Wayne@PierOneYachtSales.com
and provide me with the Ref# of the boat you want to see.

Ref# Length Year Model Price
1 100' 2004 Azimut 100 Jumbo 4,400,000
3 100' 1997 Azimut 100 Jumbo 2,150,000
4 100' 1996 Azimut 2010 2,700,000
5 100' 2000 Azimut Jumbo 2,100,000
6 100' 2000 Azimut Jumbo 2,100,000
7 100' 1997 Azimut Jumbo 2,150,000
8 100' 1996 Azimut Jumbo 1,595,000
9 100' 1996 Azimut Jumbo 2,850,000
10 100' 1996 Azimut Jumbo 2,799,000
11 100' 1999 Azimut Jumbo 1,995,000
12 99' 1987 Azimut Cockpit Motoryacht 1,395,000
13 98' 2005 Azimut 100 Jumbo 3,795,000
14 98' 2005 Azimut 100 Jumbo 3,500,000
15 97' 1990 Azimut 649,000
16 96' 1993 Azimut Ultimate 895,000
17 90' 1989 Azimut Motor Yacht 850,000
18 88' 2009 Azimut 85 5,495,000
19 87' 2007 Azimut 85 3,795,000
20 86' 2006 Azimut Motor Yacht 2,595,000
21 86' 2005 Azimut S Express Cruiser 2,595,000
22 85' 2007 Azimut 85 3,795,000
23 85' 2001 Azimut 85 Ultimate 1,498,000
24 85' 1998 Azimut 85 Ultimate 1,690,000
25 85' 1999 Azimut Ultimate 1,199,000
26 85' 2007 Azimut Ultimate 2,347,000
27 85' 2009 Azimut Motor Yacht 4,200,000
28 80' 2005 Azimut 80 1,825,000
29 80' 2003 Azimut 80 Carat 1,589,000
30 80' 2004 Azimut Carat 1,550,000
31 80' 2004 Azimut Carat 155,000
32 80' 2003 Azimut Carat 2,050,000
33 80' 2003 Azimut Carat 1,859,000
34 80' 2002 Azimut Carat 1,349,000
35 80' 2005 Azimut Carat 1,995,000
36 80' 2002 Azimut Carat 1,500,000
37 80' 2009 Azimut Motor Yacht 2,999,999
38 80' 2007 Azimut Carat 2,995,000
39 74' 2004 Azimut Solar 1,090,000
40 71' 1988 Azimut Motor Yacht 595,000
41 70' 2001 Azimut 889,000
42 70' 2011 Azimut 70 Flybridge 3,150,000
43 70' 2001 Azimut 70 Sea Jet 1,099,000
44 70' 1998 Azimut 70 Sea Jet 899,000
45 70' 1996 Azimut 70 Sea Jet 995,000
46 70' 1998 Azimut 70 Sea Jet 324,900
47 70' 1996 Azimut 70 Sea Jet 949,000
48 70' 2001 Azimut 70 Sea Jet 1,099,000
49 70' 2010 Azimut Motor Yacht 2,865,000
50 70' 2006 Azimut Motor Yacht 1,375,000
51 70' 2001 Azimut Sea Jet 1,099,000
52 70' 2000 Azimut Sea Jet 895,000
53 70' 2000 Azimut Sea Jet 895,000
54 70' 2000 Azimut Sea Jet 689,000
55 70' 1999 Azimut Sea Jet 895,000
56 70' 2001 Azimut SeaJet 995,000
57 70' 1999 Azimut SeaJet 869,000
58 69' 2011 Azimut 68S Open 2,295,000
59 68' 2006 Azimut 68 Evolution 1,375,000
60 68' 2005 Azimut 68 Flybridge 1,490,000
61 68' 2005 Azimut 68 Flybridge 1,349,995
62 68' 2009 Azimut 68S 1,495,000
63 68' 2007 Azimut 68S 1,400,000
64 68' 2007 Azimut 68S 995,000
65 68' 2006 Azimut 68S 1,149,000
66 68' 2005 Azimut 68S 1,399,000
67 68' 2005 Azimut 68S 995,000
68 68' 2011 Azimut 68S Open 2,295,000
69 68' 2008 Azimut Express 1,495,000
70 68' 2001 Azimut Motoryacht 849,000
71 65' 1994 Azimut Pininfarina 698,000
72 65' 1996 Azimut Pininfarina 595,000
73 64' 2012 Azimut 64 2,500,000
74 64' 2012 Azimut 64' Motor Yacht 2,675,000
75 62' 2006 Azimut 949,000
76 62' 2010 Azimut 62 Evolution 1,595,000
77 62' 2010 Azimut 62 Evolution 1,449,000
78 62' 2007 Azimut 62 Flybridge 1,099,000
79 62' 2006 Azimut 62 Flybridge 999,000
80 62' 2005 Azimut 62 Flybridge 995,000
81 62' 2004 Azimut 62 Flybridge 990,000
82 62' 2006 Azimut 62 Flybridge Motor Yacht 1,050,000
83 62' 2008 Azimut 62 Motor Yacht 1,425,000
84 62' 2008 Azimut 625 1,295,000
85 62' 2007 Azimut 62E 1,195,000
86 62' 2008 Azimut 62S 1,199,000
87 62' 2008 Azimut 62S 1,289,000
88 62' 2007 Azimut 62S 996,000
89 62' 2008 Azimut Evolution 1,095,000
90 62' 2009 Azimut Evolution 1,145,000
91 62' 2006 Azimut Flybridge 1,199,000
92 62' 2004 Azimut Flybridge Evolution 749,000
93 62' 2004 Azimut Flybridge Motoryacht 799,900
94 60' 2013 Azimut 60 Flybridge 1,721,933
95 60' 2007 Azimut 62S 1,050,000
96 58' 2004 Azimut 55 E 650,000
97 58' 2011 Azimut 58 1,495,000
98 58' 2011 Azimut 58 Flybridge 1,789,000
99 58' 2012 Azimut 58 Flybridge 1,556,617
100 58' 2011 Azimut 58 Flybridge 1,799,000
101 58' 2011 Azimut 58 Flybridge 1,525,000
102 58' 2009 Azimut 58 Flybridge 1,199,500
103 58' 2002 Azimut 58 Flybridge 695,000
104 58' 1999 Azimut Motor Yacht 389,000
105 55' 2010 Azimut 55 1,420,000
106 55' 2004 Azimut 55 595,000
107 55' 2009 Azimut 55 E 899,900
108 55' 2009 Azimut 55 E 899,900
109 55' 2008 Azimut 55 E 1,235,000
110 55' 2006 Azimut 55 E 795,000
111 55' 2004 Azimut 55 E 599,000
112 55' 2010 Azimut 55 Evolution Call
113 55' 2007 Azimut 55 Evolution 799,000
114 55' 2004 Azimut 55 Flybridge 649,000
115 55' 2002 Azimut 55 Motor Yacht 599,900
116 55' 2005 Azimut 55' Flybridge 750,000
117 55' 2013 Azimut 55S Open 1,980,000
118 55' 2005 Azimut Evloution 699,000
119 55' 2005 Azimut Evolution 679,000
120 55' 2011 Azimut Evolution 1,329,000
121 55' 2004 Azimut Flybridge 645,000
122 55' 2005 Azimut Flybridge Evolution 679,000
123 55' 2007 Azimut Flybridge Motoryacht 699,000
124 53' 2009 Azimut 50 750,000
125 53' 2012 Azimut 53 Flybridge 1,139,000
126 52' 1997 Azimut 52 Flybridge 199,000
127 50' 1989 50' Azimut Convertible 199,000
128 50' 1989 Azimut 199,000
129 50' 2009 Azimut 47 Flybridge 755,000
130 50' 2009 Azimut 50 699,000
131 50' 2006 Azimut 50 539,000
132 50' 2007 Azimut 50 Flybridge 688,400
133 50' 2005 Azimut 50 Flybridge 495,000
134 50' 1997 Azimut 50 Flybridge 359,000
135 50' 2009 Azimut 50 Motoryacht 699,999
136 50' 1989 Azimut Convertible 389,000
137 50' 2006 Azimut Flybridge 525,000
138 50' 2006 Azimut Flybridge 514,900
139 47' 2008 Azimut 675,000
140 47' 2010 Azimut 47 849,000
141 47' 2009 Azimut 47 700,000
142 47' 2009 Azimut 47 659,000
143 47' 2008 Azimut 47 725,000
144 47' 2007 Azimut 47 570,000
145 47' 2010 Azimut 47 Flybridge 829,000
146 47' 2011 Azimut 47 Flybridge 849,000
147 47' 2008 Azimut Flybridge 695,000
148 47' 2007 Azimut Flybridge 570,000
149 46' 2000 Azimut 329,000
150 46' 2003 Azimut 46 339,000
151 46' 2001 Azimut 46 399,000
152 46' 2000 Azimut 46 329,000
153 46' 2006 Azimut 46 Evolution 489,000
154 46' 2005 Azimut 46 Evolution 399,960
155 46' 2002 Azimut 46 Flybridge 345,000
156 46' 2001 Azimut 46 Flybridge 299,900
157 46' 1999 Azimut 46 Flybridge 239,000
158 46' 1999 Azimut 46 Flybridge 239,000
159 46' 2004 Azimut 46' Flybridge Sedan 359,000
160 46' 2002 Azimut Flybridge Motor Yacht 340,000
161 46' 2001 Azimut Motor Yacht 319,000
162 45' 2013 Azimut 45 799,000
163 44' 2003 Azimut 42 229,000
164 44' 2012 Azimut Atlantis 44 765,000
165 43' 2009 Azimut 43 499,000
166 43' 2011 Azimut 43 Fly 725,000
167 43' 2006 Azimut 43 Fly 485,000
168 43' 2006 Azimut 43 Fly 485,000
169 43' 2007 Azimut 43 Flybridge 495,000
170 43' 2007 Azimut 43 Flybridge 487,305
171 43' 2006 Azimut 43 Flybridge 379,000
172 43' 2009 Azimut 43 Flybridge 589,500
173 43' 2008 Azimut 43S 469,000
174 43' 2008 Azimut Flybridge 489,000
175 43' 1993 Azimut Quarantatre 166,000
176 43' 2008 Azimut 479,000
177 42' 2000 Azimut 42 Flybridge 239,995
178 42' 2000 Azimut 42 Flybridge 239,000
179 42' 2000 Azimut 42 Flybridge 199,000
180 42' 2002 Azimut 42 Flybridge 249,900
181 42' 2002 Azimut Flybridge 259,900
182 42' 1999 Azimut Flybridge Motor Yacht 249,000
183 42' 2002 Azimut Flybridge Motor Yacht 249,000
184 40' 1996 Azimut 40 Quaranta 139,000
185 40' 1998 Azimut 40 Motor Yacaht 159,900
186 39' 2011 Azimut 38 Flybridge 499,000
187 39' 2005 Azimut 39 249,000
188 39' 2003 Azimut 39 199,000
189 39' 2000 Azimut Flybridge 197,000
190 38' 2011 Azimut Flybridge 542,000

 

Want more information about a pre-owned boat listed above?

Just e-mail me at Wayne@PierOneYachtSales.com and provide me

with the Ref# of the pre-owned boat you want to see.

 

Visit my other Websites:

www.AzimutYachts4Sale.com   www.TiaraYachts4Sale.com   www.FerrettiYachts4Sale.com

www.SeaRayBoats4Sale.com   www.BertramYachts4Sale.com   www.YourYachtAgent.com

         
   
   
 

 

Home  |  Used Tiara & Pursuit  |  Used Ferretti Group  |  Used Bertram  |  Used Azimut  |  Used SeaRay

Brokerage Listings  |  Search for a Boat  |  Selling Your Boat  |  About Me  |  About Pier One